Non-NHS Services
Some of the work we carry out at the Surgery is not covered by the NHS, and the British Medical Association (BMA) advise the following charges to patients for these services:
| Service | Charge |
|---|---|
| Private Certificates | £12 |
| NOW Cards | £12 |
| Passport Form (At GP's Discretion) | £12 |
| Travel Vaccination Certificates / Forms | £12 |
| Certificates / Forms | £12 |
| Private Prescriptions | £12 |
| Telewest / Broadband Fault | £12 |
| Private Doctor's Letter | £17 |
| Fitness to Travel | £12 - £24 |
| Holiday Cancellation | £24 - £48 |
| Medical Cost Insurance Form (BUPA etc...) | £24 - £48 |
| Sickness / Accident Claim Form | £24 - £48 |
| Medicals - HGV / Taxi / Other | £84 |
| Full Medicals | £120 |
| Lasting Power of Attorney COP3 Form | £84 at Surgery £100 on a visit |
Please note - we require up to 5 working days for completion of forms. To see why GPs charge for certain services, click here.
